Board of Directors
| Name | Board Position | Title | Entity | Term Expires |
|---|---|---|---|---|
| Stephen Burr | Chair | Energy Manager | Arlington County | 2028 |
| John Lord | Vice Chair | Energy Management Coordinator | Fairfax County Public Schools | 2027 |
| Michael Barancewicz | Director and Co-Chair of Membership Engagement Committee | Energy Manager | Loudoun County Public Schools | 2027 |
| Tanner Prime | Director and Co-Chair of Membership Engagement Committee | Energy/Stormwater Program Manager | Arlington County Schools | 2028 |
| Trevor McPhail-Vuono | Director and Co-Chair of Joint Action Committee | Energy Manager | City of Virginia Beach Public Schools | 2028 |
| Kevin Milsted | Director and Co-Chair of Budget Committee | Energy Coordinator | Prince William County | 2028 |
| Julia Reynolds | Director and Co-Chair of Education and Events Committee | Energy Management Administrator | Chesterfield County | 2026 |
| Najib Salehi | Director and Co-Chair of Joint Action Committee | Energy Manager | Loudoun County | 2027 |
| Kevin Smith | Director and Co-Chair of Budget Committee | Division Manager, Energy Programs | Fairfax County | 2028 |
| Jerry Spivey | Director | Program Manager | City of Norfolk | 2029 |
| Dawn Oleksy | Director and Co-Chair of Education and Events Committee | Energy Program Manager | City of Richmond | 2029 |
| Jennifer Rokasky | Director | Energy Education Coordinator | Prince William County Public Schools | 2027 |
| Kirk Vizzier | Director | Energy Management Coordinator | City of Charlottesville | 2029 |
| Valerie Amor | Director | Energy Manager | City of Alexandria | 2027 |
| VACANT | Director | 2029 |

Empowering Virginia’s Public Sector Through Collective Energy Solutions
Since 2002, the Virginia Energy Purchasing Governmental Association (VEPGA) has served as a vital advocate for over 170 local government entities, school systems, and public authorities across the Commonwealth.